Return to property

Suburb Trends for Potchefstroom

Suburb
« »
Median
« »
Average
« »
Sales
« »
Min Price
« »
Max Price
« »
Percentile 25
« »
Percentile 75
« »
Avr Percentile
« »
Baillie Park 720,000 1,061,660 189 75,000 9,200,000 444,960 1,060,000 752,480
Dassierand 362,500 413,702 86 67,000 1,128,000 255,000 529,200 392,100
Grimbeekpark 707,400 756,846 101 120,000 2,150,000 582,000 830,000 706,000
Ikageng 258,150 338,219 66 35,000 4,500,000 162,000 292,000 227,000
Mohadin 280,000 253,743 28 60,000 500,844 112,500 340,000 226,250
Mooivallei Park 1,350,000 1,265,200 10 200,000 2,450,000 750,000 1,700,000 1,225,000
Potchefstroom Central 773,774 773,774 1 773,774 773,774 773,774 773,774 773,774
Potchindustria 205,300 357,304 36 50,000 3,000,000 181,750 276,000 228,875
Promosa 252,000 241,658 84 50,000 525,000 156,000 324,000 240,000
Turfvlei Ah 910,000 910,000 1 910,000 910,000 910,000 910,000 910,000
Van Der Hoffpark 1,049,200 1,079,040 72 150,000 2,500,000 675,000 1,325,000 1,000,000
Vyfhoek Ah 750,625 956,739 10 260,268 2,040,000 299,873 1,400,000 849,936
Wilgeboom Ah 560,000 586,666 3 520,000 680,000 520,000 680,000 600,000

Want to evaluate your property? Or do you want to know the valuation of a specific property? Click Here

* Information supplied by SAPTG

Property For Sale: All Property for Sale North West Free State Gauteng Western Cape Inhambane
Property To Rent: All Property to Rent North West
Developments for sale: All New Developments for Sale North West Northwest

Real Estate Powered By CyberAgent
Disclaimer