|
|
 |
 |
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R4,765 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R58,850) Interest rate : 9 |
| Ref No | 2652946 |
| Province | North West |
| City | Potchefstroom - Suburb Trends |
| Suburb | Die Bult |
| Weather |
|
Potchefstroom Weather
|
 Sat L:4°C H:25°C |
 Sun L:-3°C H:20°C |
 Mon L:1°C H:19°C |
 Tue L:2°C H:22°C |
|
| Notes | Ultra Modern units walking distance from university shops on ground floor, Porcelain tiles, granite tops, and 24 hour security. |
| Bedrooms | 2.00 |
| Bathrooms | 1.00 |
| View | Yes |
| Garden | No Garden |
| Kitchen | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Patio | Yes |
| Electric Gate | Yes |
| Square M Covered | 70.00 |
| Exterior | Plaster Finish |
| Window Type | Steel |
Times Viewed: 34 (Since listed or for the current month)
|
|
|
|
 |
|
|