|
|
 |
 |
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R8,621 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R106,465) Interest rate : 9 |
| Ref No | 2574577 |
| Province | Western Cape |
| City | Hartenbos - Suburb Trends |
| Suburb | Hartenbos |
| Notes | Fully furnished, with a sea view. Built in braai area, electric gate... +/- 1.6 km from Hartenbos |
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| En-suite Bathrooms | 1.00 |
| View | Yes |
| Garages | 1.00 |
| Kitchen | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Family/TV Room | Yes |
| Floor Type | Tiles |
| Electric Gate | Yes |
| MNet Aerial | Yes |
| Exterior | Plaster Finish |
| Window Type | Aluminium |
| Ceiling Type | Rhino |
Times Viewed: 61 (Since listed or for the current month)
|
|
|
|
 |
|
|