|
|
 |
 |
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R5,632 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R69,550) Interest rate : 9 |
| Rental | |
| Ref No | 623060 |
| Province | North West |
| City | Potchefstroom - Suburb Trends |
| Suburb | Dassierand |
| Weather |
|
Potchefstroom Weather
|
 Sat L:4°C H:25°C |
 Sun L:-3°C H:20°C |
 Mon L:1°C H:19°C |
 Tue L:2°C H:22°C |
|
| Notes | Modern spacious flat with excellent finishing's near the University. |
| Bedrooms | 2.00 |
| Bathrooms | 2.00 |
| Garden | yes |
| Kitchen | Yes |
| Formal Lounge | Yes |
| Floor Type | Tiles |
| Electric Gate | Yes |
| TV Aerial | Yes |
| Square M Covered | 68.00 |
| Pool | Yes |
| Wall Type | Plaster |
| Exterior | Plaster Finish |
| Window Type | Steel |
| Ceiling Type | Rhino |
Times Viewed: 47 (Since listed or for the current month)
|
|
|
|
 |
|
|