|
|
 |
 |
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R5,632 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R69,550) Interest rate : 9 |
| Ref No | 539659 |
| Province | North West |
| City | Potchefstroom - Suburb Trends |
| Suburb | Die Bult |
| Weather |
|
Potchefstroom Weather
|
 Sat L:4°C H:25°C |
 Sun L:-3°C H:20°C |
 Mon L:1°C H:19°C |
 Tue L:2°C H:22°C |
|
| Notes | Beautiful flat on the 1st floor of an 4 story building for sale in new complex near the university. Dont miss out. Contact me for more details. |
| Bedrooms | 2.00 |
| Bathrooms | 1.00 |
| View | Yes |
| Kitchen | Yes |
| Laundry | Yes |
| Patio | Yes |
| Electric Gate | Yes |
Times Viewed: 53 (Since listed or for the current month)
|
|
|
|
 |
|
|