|
|
 |
 |
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R4,765 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R58,850) Interest rate : 9 |
| Ref No | 403209 |
| Province | North West |
| City | Potchefstroom - Suburb Trends |
| Suburb | Dassierand |
| Notes | New spacious flat with excellent finishing's near the Univercity. Secured complex with a pool |
| Bedrooms | 2.00 |
| Bathrooms | 2.00 |
| View | Yes |
| Garden | yes |
| Kitchen | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Floor Type | Tiles |
| Electric Gate | Yes |
| Intercom | Yes |
| TV Aerial | Yes |
| Square M Covered | 68.00 |
| Wall Type | Plaster |
| Exterior | Plaster Finish |
| Window Type | Steel |
| Ceiling Type | Rhino |
Times Viewed: 13 (Since listed or for the current month)
|
|
|
|
 |
|
|