|
|
 |
 |
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R26,249 per month Assumptions : Change Loan term : 20 yrs Deposit : 15% (R480,000) Interest rate : 10 |
| Ref No | 342467 |
| Province | North West |
| City | Potchefstroom - Suburb Trends |
| Suburb | Die Bult |
| Notes | 1slp Woonstelle - (Inkomste R1600.00)
2 x 2 slp Woonstelle - (Huurinkomste R2300.00)
3 Motorhuise.
Stoor. |
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| Study | Yes |
| Garages | 3.00 |
| Garden | yes |
| Guest Toilet | Yes |
| Kitchen | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Floor Type | Tiles and Carpets |
| Square M Total | 1,428.00 |
| Wall Type | Plaster |
| Window Type | Steel |
| Ceiling Type | Rhino |
Times Viewed: 260 (Since listed or for the last 6 months)
|
|
|
|
 |
|
|