|
|
 |
 |
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R6,041 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R69,550) Interest rate : 10 |
| Ref No | 326211 |
| Province | North West |
| City | Potchefstroom - Suburb Trends |
| Suburb | Baillie Park |
| Notes | VAT ingesluit, Prokureurskoste uitgesluit. |
| Bedrooms | 2.00 |
| Bathrooms | 1.00 |
| Garages | 1.00 |
| Garden | Small Garden |
| Kitchen | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Floor Type | Tiles |
| Patio | Yes |
| Square M Covered | 87.00 |
| Wall Type | Plaster |
| Exterior | Brick Finish |
| Window Type | Steel |
| Ceiling Type | Rhino |
Times Viewed: 65 (Since listed or for the last 6 months)
|
|
|
|
 |
|
|