|
|
 |
 |
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R13,010 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R149,800) Interest rate : 10 |
| Ref No | 280965 |
| Province | North West |
| City | Potchefstroom - Suburb Trends |
| Suburb | Die Bult |
| Notes | Lovely family house near the university with a 2 bedroom and bachelor flat. Beautiful garden with security gate and fence. |
| Bedrooms | 3.00 |
| Bathrooms | 1.00 |
| View | Yes |
| Garages | 3.00 |
| Garden | Beautiful Garden |
| Kitchen | Yes |
| Laundry | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Electric Gate | Yes |
| Intercom | Yes |
| TV Aerial | Yes |
| Square M Total | 1,003.00 |
| Exterior | Plaster Finish |
| Window Type | Steel |
| Flat | Yes |
| Flat Bathroom | 1.00 |
| Flat Bedroom | 2.00 |
| Flat Kitchen | Yes |
| Flat Lounge | Yes |
Times Viewed: 243 (Since listed or for the last 6 months)
|
|
|
|
 |
|
|