|
|
 |
 |
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R2,470 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R30,500) Interest rate : 9 |
| Ref No | 254100 |
| Province | North West |
| City | Potchefstroom - Suburb Trends |
| Suburb | Dassierand |
| Notes | Modern bachelor flat near the University - Excellent price! Levy per month R261 and the property tax R150pm. Rental income per month R2000. |
| Bedrooms | 1.00 |
| Bathrooms | 1.00 |
| View | Yes |
| Garden | No Garden |
| Kitchen | Yes |
| Formal Lounge | Yes |
| Floor Type | Tiles |
| Electric Gate | Yes |
| TV Aerial | Yes |
| Square M Covered | 30.00 |
| Wall Type | Plaster |
| Exterior | Brick Finish |
| Window Type | Steel |
| Ceiling Type | Rhino |
Times Viewed: 14 (Since listed or for the current month)
|
|
|
|
 |
|
|