|
|
 |
 |
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R5,263 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R65,000) Interest rate : 9 |
| Ref No | 777207 |
| Province | North West |
| City | Potchefstroom - Suburb Trends |
| Suburb | Die Bult |
| Weather |
|
Potchefstroom Weather
|
 Sat L:4°C H:25°C |
 Sun L:-3°C H:20°C |
 Mon L:1°C H:19°C |
 Tue L:2°C H:22°C |
|
| Notes | Pragtige Duplex woonstelle beskikbaar. Heffing per maand is R320.00 |
| Bedrooms | 2.00 |
| Bathrooms | 1.00 |
| View | Yes |
| Garages | 1.00 |
| Garden | No Garden |
| Kitchen | Yes |
| Formal Lounge | Yes |
| Floor Type | Tiles |
| Electric Gate | Yes |
| Square M Covered | 90.00 |
| Wall Type | Plaster |
| Window Type | Steel |
Times Viewed: 43 (Since listed or for the current month)
|
|
|
|
 |
|
|