|
|
 |
 |
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R3,111 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R38,413) Interest rate : 9 |
| Ref No | 766721 |
| Province | North West |
| City | Potchefstroom - Suburb Trends |
| Suburb | Die Bult |
| Notes | Very Beautiful flats walking distance from University. Very good buy |
| Bedrooms | 1.00 |
| Bathrooms | 1.00 |
| Garden | No Garden |
| Kitchen | Yes |
| Floor Type | Tiles |
| Electric Gate | Yes |
| Intercom | Yes |
| Square M Covered | 2,595.00 |
| Wall Type | Plaster |
| Exterior | Plaster Finish |
| Window Type | Steel |
Times Viewed: 8 (Since listed or for the current month)
|
|
|
|
 |
|
|